Website Created by KFTO |
Vickery Family Tree |
|
---|
Clyde Curtis Rust - Esther Pearl Buckingham
Residences1890 - Melber, McCracken, Kentucky | 1900 - Graves, Kentucky 1910 - Graves, Kentucky 1920 - Kansas, Graves, Kentucky 1930 - Florence Station, Mc Cracken, Kentucky 1940 - Mc Cracken, Kentucky 1981 - Melber, Graves, Kentucky |
|
|
---|
![]() | ||
18 Jul 1904 - 28 Mar 1964 | ||
![]() | 405-42-6194 | |
![]() | Graves, Kentucky | |
![]() | Melber, McCracken, Kentucky | |
![]() | ||
![]() | ||
![]() | ||
![]() | Olie Lee Buckingham & Iona Monet Benefield |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|